Website Created by KFTO |
Brown Family Tree |
|
---|
Freda Opal Finkbine - Russell G. Holmes
Residences1907 - Butler County, Ohio | 1910 - Oxford, Butler, Ohio 1920 - Oxford, Butler, Ohio 1930 - Dayton, Montgomery, Ohio 1940 - Dayton, Montgomery, Ohio 1968 - Kettering, Montgomery, Ohio |
|
|
---|
Russell G. Holmes - Age (59y 0m 29d) | ||
12 Apr 1893 - 10 May 1952 | ||
Gary, Lake, Indiana | ||
Dayton, Montgomery, Ohio | ||
Oxford Cemetery - Oxford, Ohio , USA | ||
1928 | ||
John Holmes & Carolyn |
|
---|
Children
Last Updated - 14 Sep 2019 |
|
---|